Main Shareholders
Top 20 shareholders
| Rank | Shareholder | Shares | % of Shares | % of Votes |
|---|---|---|---|---|
| 1 | Nebulite Holdings Ltd | 65 384 772 507 | 72.5% | 72.5% |
| 2 | Lommeboken AS | 5 871 428 571 | 6.5% | 6.5% |
| 3 | Solgløtt Invest AS | 4 508 921 431 | 5.0% | 5.0% |
| 4 | Tuppen Invest AS | 4 508 921 431 | 5.0% | 5.0% |
| 5 | Skandinaviska Enskilda Banken AB | 2 478 422 018 | 2.7% | 2.7% |
| 6 | Ravnaas, Niels Ruben | 1 200 000 000 | 1.3% | 1.3% |
| 7 | Bauta Holding AS | 1 157 142 857 | 1.3% | 1.3% |
| 8 | Edell, Vidar Karl | 1 157 142 857 | 1.3% | 1.3% |
| 9 | Straume, Einar | 771 428 571 | 0.9% | 0.9% |
| 10 | Nordea Bank Danmark A/S | 748 940 973 | 0.8% | 0.8% |
| 11 | Hannibal AS | 500 000 000 | 0.6% | 0.6% |
| 12 | Barn Storm Media AB | 462 603 014 | 0.5% | 0.5% |
| 13 | Dalan, Ole Syvert | 300 000 000 | 0.3% | 0.3% |
| 14 | Hema Holding AS | 250 000 000 | 0.3% | 0.3% |
| 15 | Austdal, Ann-Mari | 150 000 000 | 0.2% | 0.2% |
| 16 | Aqurat FK AB, för Avanza | 100 982 622 | 0.1% | 0.1% |
| 17 | Citibank Europe plc, Sverige Filial | 51 711 117 | 0.1% | 0.1% |
| 18 | Abelco Investment Group AB | 31 666 666 | 0.0% | 0.0% |
| 19 | Avanza Bank AB | 30 775 052 | 0.0% | 0.0% |
| 20 | Floby, Thomas | 26 483 407 | 0.0% | 0.0% |
| — | Other shareholders | 488 543 814 | 0.5% | 0.5% |
| Total | 90 179 886 908 | 100.0% | 100.0% |
Source: Shareholder register as of 18 February 2026. Total shares outstanding: 90,179,886,908. Total votes: 90,181,345,188.